Products / Illumination systems
PE-340fura
Fast Controllable lED illuminator for Fura-2 Ratiometric Calcium Imaging
Affordable
Compact
Fast
Controllable
Fura-2 Ratiometric Calcium imaging
Fast controlable illumination for Fura-2 Ratiometric Calcium Imaging
Dedicated 340nm & 380nm outputs resulting from the CoolLED collaboration with the University of Strathclyde, the pE-340fura is a bespoke LED Illuminator for Fura-2 ratiometric calcium imaging. The system utilises the successful pE-300 Series platform, and also supports everyday fluorescence microscopy in a compact and affordable package.
Dedicated 340nm & 380nm outputs | Required for Fura-2 ratiometric calcium imaging
3rd Channel Combination of 470 and GYR (510-640) | More flexibility – PI or GFP can be imaged in combination (Live/Dead)
Microsecond switching (340/380) | Better temporal resolution
UV optimized optics | Maximum power delivery on standard microscope configurations
Higher signal-to-noise | Better image quality – Less Fura-2 dye used, toxicity reduced
Individual channel selection | Better control of the individual excitation channel level
Active-cooling – Stable & repeatable amplitude intensity over time | Less false + – Reliable and consistent results
Instant on/off | No shutters required
No warm up or cool down times | Switching does not affect LED Lifetime
Precise intensity control in 1% steps (0-100%) | No ND filters required
Excellent uniformity over field of view | Quantitative scientific results extracted
Fixed and stable | No alignment necessary
Wide range of Microscope Adaptors | Universal illumination system
Overall cost saving
Long lifetime (> 25,000 hours of operating time)
No more running cost of lamps
Less Fura-2 dye used
Fura / GFP coupling combination
Fura-2 (340nm / 380nm)
Daily fluorescence imaging